Opportunity flow by region
| Category | Count |
|---|---|
| 1808 | 65 |
| 2508 | 78 |
| 0109 | 72 |
| 0809 | 64 |
| 1808 | 0 |
| 2508 | 0 |
| 0109 | 4 |
| 0809 | 3 |
Global
Verified official-source opportunities, buyer demand and market-access signals.
International market
521 open opportunities across 29 countries · Updated 09 Sept 2026, 2:16 am
| Category | Count |
|---|---|
| 1808 | 65 |
| 2508 | 78 |
| 0109 | 72 |
| 0809 | 64 |
| 1808 | 0 |
| 2508 | 0 |
| 0109 | 4 |
| 0809 | 3 |
| Category | Count |
|---|---|
| 08 Sept | 14 |
| 09 Sept | 16 |
| 10 Sept | 20 |
| 11 Sept | 15 |
| 12 Sept | 0 |
| 13 Sept | 1 |
| 14 Sept | 35 |
| 15 Sept | 22 |
| 16 Sept | 17 |
| 17 Sept | 12 |
| 18 Sept | 24 |
| 19 Sept | 0 |
| 20 Sept | 2 |
| 21 Sept | 25 |
| 22 Sept | 15 |
| 23 Sept | 13 |
| 24 Sept | 4 |
| 25 Sept | 13 |
| 26 Sept | 1 |
| 27 Sept | 0 |
| 28 Sept | 27 |
| 29 Sept | 16 |
| 30 Sept | 22 |
| 01 Oct | 10 |
| 02 Oct | 9 |
| 03 Oct | 0 |
| 04 Oct | 0 |
| 05 Oct | 18 |
| 06 Oct | 10 |
| 07 Oct | 2 |
| 08 Oct | 7 |
| Category | Count |
|---|---|
| Germany | 137 |
| France | 69 |
| Spain | 36 |
| Czechia | 22 |
| Poland | 19 |
| Romania | 17 |
| Netherlands | 17 |
| United Kingdom | 16 |
| Belgium | 15 |
| Greece | 10 |
| Denmark | 10 |
| Lithuania | 8 |
| Other active countries (17) | 77 |
| Category | Count |
|---|---|
| Individual and support equipment | 86 |
| Security, defence and military equipment | 77 |
| Maintenance and support | 50 |
| Vehicles and mobility | 31 |
| Weapons and ammunition | 30 |
| Clothing and protective equipment | 25 |
| Business and support services | 17 |
| 358 | 13 |
| Military electronic systems | 12 |
| General equipment and supplies | 12 |
| Other | 118 |
| Category | Count |
|---|---|
| Maintenance and support | 33 |
| Security, defence and military equipment | 28 |
| Individual and support equipment | 25 |
| Weapons and ammunition | 21 |
| Vehicles and mobility | 14 |
| Military electronic systems | 6 |
| Clothing and protective equipment | 3 |
| Business and support services | -1 |
| Category | Count |
|---|---|
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr | 24 |
| Bundesamt für Infrastruktur, Umweltschutz und Dienstleistungen der Bundeswehr | 20 |
| HIL Heeresinstandsetzungslogistik GmbH | 17 |
| Danish Ministry of Defence Acquisition and Logistics Organisation | 8 |
| Ministerstvo vnitra ČR | 7 |
| Ministerstvo vnitra | 7 |
| Ministry of Defence | 7 |
| Defence | 7 |
| Logistik Zentrum Niedersachsen - Landesbetrieb | 6 |
| Jefatura de Asuntos Económicos del Mando de Apoyo Logístico | 6 |
| Other | 347 |
| Category | Count |
|---|---|
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr | 18 |
| HIL Heeresinstandsetzungslogistik GmbH | 17 |
| Bundesamt für Infrastruktur, Umweltschutz und Dienstleistungen der Bundeswehr | 10 |
| Defence | 7 |
| Jefatura de Asuntos Económicos del Mando de Apoyo Logístico | 6 |
| Ministry of Defence | 5 |
| Danish Ministry of Defence Acquisition and Logistics Organisation | 5 |
| Bundeswehr-Dienstleistungszentrum Burg | 4 |
| Category | Count |
|---|---|
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr × Security, defence and military equipment | 3 |
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr × Vehicles and mobility | 3 |
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr × Weapons and ammunition | 3 |
| Bundesamt für Infrastruktur, Umweltschutz und Dienstleistungen der Bundeswehr × Maintenance and support | 3 |
| Bundesamt für Infrastruktur, Umweltschutz und Dienstleistungen der Bundeswehr × Vehicles and mobility | 2 |
| HIL Heeresinstandsetzungslogistik GmbH × Maintenance and support | 17 |
| Danish Ministry of Defence Acquisition and Logistics Organisation × Security, defence and military equipment | 2 |
| Danish Ministry of Defence Acquisition and Logistics Organisation × Vehicles and mobility | 2 |
| Danish Ministry of Defence Acquisition and Logistics Organisation × Clothing and protective equipment | 2 |
| Ministerstvo vnitra ČR × Individual and support equipment | 7 |
| Ministerstvo vnitra × Individual and support equipment | 2 |
| Ministerstvo vnitra × Weapons and ammunition | 3 |
| Ministerstvo vnitra × Clothing and protective equipment | 2 |
| Category | Count |
|---|---|
| Azerbaijan Defence Exhibition ( ADEX ) | 1 |
| Milipol Qatar | 1 |
| Future Forces | 1 |
| EuroNaval | 1 |
| Expo Naval | 1 |
| Viet Nam Defence Expo ( VNDEX ) | 1 |
Tracked markets
589270-2026
Police Fédérale
Evidence verified 31 Aug 2026
563408-2026
Bundesamt für Infrastruktur, Umweltschutz und Dienstleistungen der Bundeswehr
Evidence verified 1 Sept 2026
459347-2026
Police Fédérale
Evidence verified 30 Aug 2026
403280-2026
Landesamt für Zentrale Polizeiliche Dienste Nordrhein-Westfalen
Evidence verified 30 Aug 2026
546972-2026
Valsts aizsardzības loģistikas un iepirkumu centrs
Evidence verified 30 Aug 2026
428278-2026
Ministerstvo vnitra ČR
Evidence verified 30 Aug 2026
561536-2026
Evidence verified 27 Aug 2026
542178-2026
Dirección de Adquisiciones del Mando de Apoyo Logístico del Ejército del Aire y del Espacio
Evidence verified 30 Aug 2026
India entry routes
Open development opportunities are separated from source-published SRIJAN and Make catalogue entries whose lifecycle is not published.
0 open development opportunities · 117 catalogue entries with no published open status
Make · Department of Defence Production
Make · Department of Defence Production
Make · Department of Defence Production
Make · Department of Defence Production
Make · Department of Defence Production
Make · Department of Defence Production
| Route | Current opportunities | Open |
|---|---|---|
| Make | 10 | Matching opportunities |
| SRIJAN / Service Indigenisation | 100 | Matching opportunities |
| iDEX, ADITI & import replacement | 7 | Matching opportunities |
Participation guidance
Review the notice language, supplier nationality, security, registration, tax and local representation conditions on the official source before committing bid effort. TenderVigil links the source evidence; it does not certify eligibility.