Trust and coverage
Coverage, freshness and methodology
Understand TenderVigil source coverage, refresh and verification rules, sparse-data handling, corrections and the limits of defence procurement information.
| Publishing system | Information available | Latest verification |
|---|---|---|
| Official publisher | opportunity | 8 Sept 2026 |
| Central Public Procurement Portal | opportunity | 10 Aug 2026 |
| Central Public Procurement — eProcure | opportunity | 8 Sept 2026 |
| Central Public Procurement — ePublish | opportunity | 26 Aug 2026 |
| Department of Defence Production | opportunity | 9 Sept 2026 |
| Defence eProcurement | opportunity | 8 Sept 2026 |
| Official publisher | event | 8 Sept 2026 |
| DRDO | signal | 9 Sept 2026 |
| Government e-Marketplace | guide, opportunity | 9 Sept 2026 |
| Government e-Marketplace — Global Tenders | opportunity | 9 Sept 2026 |
| Indian Coast Guard | opportunity | 9 Sept 2026 |
| Innovations for Defence Excellence (iDEX) | opportunity | 9 Sept 2026 |
| Press Information Bureau | signal | 9 Sept 2026 |
| Ministry of Defence events | event | 2 Sept 2026 |
| SRIJAN Defence Marketplace | opportunity | 25 Aug 2026 |
| Official publisher | event | 4 Sept 2026 |
| Official publisher | event | 31 Aug 2026 |
| Official publisher | event | 8 Sept 2026 |
| Brazil National Public Procurement Portal | opportunity | 3 Sept 2026 |
| Official publisher | event | 8 Sept 2026 |
| Official publisher | event | 31 Aug 2026 |
| Official publisher | event | 8 Sept 2026 |
| Official publisher | event | 23 Aug 2026 |
| EURONAVAL | event | 10 Aug 2026 |
| Official publisher | event | 31 Aug 2026 |
| Official publisher | event | 8 Sept 2026 |
| Official publisher | event | 8 Sept 2026 |
| French public procurement bulletin | opportunity | 8 Sept 2026 |
| Official publisher | event | 8 Sept 2026 |
| Official publisher | event | 8 Sept 2026 |
| Official publisher | event | 7 Sept 2026 |
| New Zealand Government Electronic Tenders Service | opportunity | 7 Sept 2026 |
| Official publisher | event | 8 Sept 2026 |
| Official publisher | event | 9 Sept 2026 |
| Official publisher | event | 4 Sept 2026 |
| Official publisher | event | 8 Sept 2026 |
| Tenders Electronic Daily | opportunity | 9 Sept 2026 |
| Official publisher | opportunity | 8 Sept 2026 |
| Official publisher | event | 1 Sept 2026 |
| UK Find a Tender | opportunity | 20 Aug 2026 |
| UK Ministry of Defence | signal | 9 Sept 2026 |
| Official publisher | event | 8 Sept 2026 |
| South Africa eTenders | opportunity | 4 Sept 2026 |
What enters the public product
Records are published only from accepted sources with durable identity, provenance and verification state. Optional facts remain absent when the source does not publish them.
How freshness is handled
Each dynamic source carries attempted and successful refresh times, a stale threshold and failure handling. A failed source does not erase healthy-source evidence.
How sparse evidence is handled
Searchable records may remain noindex until their entity page has enough unique source-backed context. Sparse analytical cohorts use a truthful compact state rather than fabricated volume.