Opportunity flow by region
| Category | Count |
|---|---|
| 0310 | 57 |
| 1010 | 81 |
| 1710 | 81 |
| 2410 | 81 |
| 0310 | 0 |
| 1010 | 3 |
| 1710 | 2 |
| 2410 | 5 |
Global
Verified official-source opportunities, buyer demand and market-access signals.
International market
478 open opportunities across 31 countries · Updated 24 Oct 2026, 8:28 pm
| Category | Count |
|---|---|
| 0310 | 57 |
| 1010 | 81 |
| 1710 | 81 |
| 2410 | 81 |
| 0310 | 0 |
| 1010 | 3 |
| 1710 | 2 |
| 2410 | 5 |
| Category | Count |
|---|---|
| 24 Oct | 0 |
| 25 Oct | 0 |
| 26 Oct | 31 |
| 27 Oct | 11 |
| 28 Oct | 19 |
| 29 Oct | 13 |
| 30 Oct | 24 |
| 31 Oct | 0 |
| 01 Nov | 0 |
| 02 Nov | 27 |
| 03 Nov | 19 |
| 04 Nov | 21 |
| 05 Nov | 14 |
| 06 Nov | 11 |
| 07 Nov | 0 |
| 08 Nov | 1 |
| 09 Nov | 19 |
| 10 Nov | 17 |
| 11 Nov | 10 |
| 12 Nov | 10 |
| 13 Nov | 11 |
| 14 Nov | 0 |
| 15 Nov | 0 |
| 16 Nov | 22 |
| 17 Nov | 10 |
| 18 Nov | 18 |
| 19 Nov | 7 |
| 20 Nov | 10 |
| 21 Nov | 0 |
| 22 Nov | 0 |
| 23 Nov | 10 |
| Category | Count |
|---|---|
| Germany | 150 |
| France | 50 |
| Spain | 33 |
| Czechia | 17 |
| Poland | 16 |
| Romania | 16 |
| United Kingdom | 13 |
| Netherlands | 12 |
| South Africa | 10 |
| Belgium | 9 |
| Bulgaria | 8 |
| Sweden | 8 |
| Other active countries (19) | 71 |
| Category | Count |
|---|---|
| Individual and support equipment | 76 |
| Security, defence and military equipment | 71 |
| Medical support | 40 |
| Maintenance and support | 34 |
| Weapons and ammunition | 33 |
| Vehicles and mobility | 23 |
| Business and support services | 19 |
| 358 | 18 |
| Clothing and protective equipment | 18 |
| General equipment and supplies | 13 |
| Other | 92 |
| Category | Count |
|---|---|
| Medical support | 34 |
| Individual and support equipment | 32 |
| Security, defence and military equipment | 29 |
| Maintenance and support | 26 |
| 358 | 18 |
| Weapons and ammunition | 15 |
| Vehicles and mobility | 13 |
| Business and support services | 12 |
| Category | Count |
|---|---|
| Bundesamt für Infrastruktur, Umweltschutz und Dienstleistungen der Bundeswehr | 46 |
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr | 18 |
| Defence | 10 |
| Jefatura de Asuntos Económicos del Mando de Apoyo Logístico | 10 |
| Danish Ministry of Defence Acquisition and Logistics Organisation | 7 |
| HIL Heeresinstandsetzungslogistik GmbH | 6 |
| Ministerstvo vnitra | 6 |
| Valsts aizsardzības loģistikas un iepirkumu centrs | 5 |
| Bw Bekleidungsmanagement GmbH | 5 |
| Verpflegungsamt der Bundeswehr | 5 |
| Other | 298 |
| Category | Count |
|---|---|
| Bundesamt für Infrastruktur, Umweltschutz und Dienstleistungen der Bundeswehr | 38 |
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr | 12 |
| Defence | 10 |
| Jefatura de Asuntos Económicos del Mando de Apoyo Logístico | 6 |
| Category | Count |
|---|---|
| Bundesamt für Infrastruktur, Umweltschutz und Dienstleistungen der Bundeswehr × Medical support | 38 |
| Bundesamt für Infrastruktur, Umweltschutz und Dienstleistungen der Bundeswehr × Maintenance and support | 2 |
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr × Weapons and ammunition | 1 |
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr × Vehicles and mobility | 2 |
| Jefatura de Asuntos Económicos del Mando de Apoyo Logístico × Individual and support equipment | 3 |
| Jefatura de Asuntos Económicos del Mando de Apoyo Logístico × Maintenance and support | 3 |
| Jefatura de Asuntos Económicos del Mando de Apoyo Logístico × Weapons and ammunition | 4 |
| Danish Ministry of Defence Acquisition and Logistics Organisation × Medical support | 1 |
| Danish Ministry of Defence Acquisition and Logistics Organisation × Vehicles and mobility | 1 |
| HIL Heeresinstandsetzungslogistik GmbH × Maintenance and support | 6 |
| Category | Count |
|---|---|
| EURONAVAL 2026: At the heart of tomorrow’s challenges | 1 |
| IDEX 2027 | 1 |
| Sea Air Space | 1 |
| LAAD Defence & Security | 1 |
| SOF Week Annual Conference for the Global SOF Community | 1 |
| Indo Defence 2027 Expo & Forum | 1 |
Tracked markets
175288
Defence
Evidence verified 23 Oct 2026
26-91940
CA Sud Basse-Terre
Evidence verified 23 Sept 2026
26-91998
Conseil Départemental du Nord
Evidence verified 25 Sept 2026
716385-2026
Bundesamt für Infrastruktur, Umweltschutz und Dienstleistungen der Bundeswehr
Evidence verified 22 Oct 2026
661553-2026
Landeshauptstadt Dresden, GB Wirtschaft, Digitales, Personal und Sicherheit, Brand- und Katastrophenschutzamt
Evidence verified 13 Oct 2026
617758-2026
Jefatura de Asuntos Económicos del Mando de Apoyo Logístico
Evidence verified 13 Oct 2026
647257-2026
Valsts aizsardzības loģistikas un iepirkumu centrs
Evidence verified 13 Oct 2026
654380-2026
Ministerstvo obrany Slovenskej republiky
Evidence verified 13 Oct 2026
Participation guidance
Review the notice language, supplier nationality, security, registration, tax and local representation conditions on the official source before committing bid effort. TenderVigil links the source evidence; it does not certify eligibility.